| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3102: FNAF (Union College) | 5 | 463 | 1/21 | 0/-- | 0/-- | 1/110 | 2/-- | 6/-- | 0/-- | 0/-- | 0/-- | 4/152 | 0/-- | 1/32 | 1/-- | 2/68 | 18/5 |
| 2 | 3104: Siena Green (Siena) | 2 | 165 | 1/62 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/103 | 0/-- | 3/-- | 6/2 |
| 3 | 3105: 0xDB (RPI) | 2 | 183 | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/153 | 1/-- | 1/-- | 4/2 |
| 4 | 3106: Team 1 Name (Middlebury) | 2 | 258 | 1/16 | 0/-- | 0/-- | 4/182 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 5 | 3101: UnderDOGS (Union College) | 2 | 266 | 4/50 | 0/-- | 0/-- | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/156 | 0/-- | 0/-- | 11/2 |
| 6 | 3100: Binary 10 (Union College) | 1 | 20 | 1/20 | 5/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 7 | 3107: Mama Happy (RPI) | 1 | 146 | 4/86 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/1 |
| 8 | 3103: Siena Gold (Siena) | 1 | 178 | 5/98 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 10/1 |
| Submitted/1st Yes/Total Yes | 18/16/8 | 5/--/0 | 0/--/0 | 8/110/2 | 10/--/0 | 7/--/0 | 0/--/0 | 0/--/0 | 0/--/0 | 8/152/1 | 0/--/0 | 7/32/4 | 2/--/0 | 6/68/1 | 71/16 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |